Welcome to ABENPlease note: You will need to create a login and password the first time you purchase from your association's ABEN catalog. Your association login and password will not work in this catalog. Thanks! |
Featured Courses
Ethics and Business
Featuring E. Stuart Powell, Jr., MA, CPCU, CIC, CLU, ChFC, ARM, AMIM, AAI, ARe, CRIS
Course Description: This course is designed to satisfy the mandate for Ethics Continuing EducationWhat does it mean to act ethically? What are the different levels of ethical behavior (legal, personal, professional)? This course will include a review of the basic elements of ethical behavior, codes of ethics for insurance professionals as well as our ethical duties to our companies vs More
June 19, 2012 1:00 PM EDT
July 19, 2012 1:00 PM EDT
August 14, 2012 1:00 PM EDT
September 18, 2012 1:00 PM EDT
October 9, 2012 1:00 PM EDT
November 8, 2012 1:00 PM EST
December 18, 2012 1:00 PM EST
Register
Course Calendar
| Title | Date/Time | Length | CE Credit | Price |
| Best Practices of Errors and Omissions Loss Control | Wednesday, 5/30/2012 10:00 AM EDT | 6 hours | 6 hours | $72.00 |
| Directors and Officers Liability Insurance | Wednesday, 5/30/2012 10:00 AM EDT | 2 hours | 2 hours | $48.00 |
| Professional Ethics in the Insurance Industry | Thursday, 5/31/2012 10:00 AM EDT | 3 Hours | 3 hours | $60.00 |
| Data Privacy Insurance | Thursday, 6/07/2012 2:30 PM EDT | 2 hours | 2 hours | $48.00 |
| National Flood Insurance Program: Basic Course | Friday, 6/15/2012 10:00 AM EDT | 3 hours | 3 hours | $72.00 |
| Ethics and Business | Tuesday, 6/19/2012 1:00 PM EDT | 3 hours | 3 hours | $60.00 |
| Hot Topics in Personal Lines | Thursday, 6/21/2012 10:00 AM EDT | 2 hours | 2 hours | $48.00 |
| Best Practices of Errors and Omissions Loss Control | Wednesday, 7/11/2012 10:00 AM EDT | 6 hours | 6 hours | $72.00 |
| Ethics and Business | Thursday, 7/19/2012 1:00 PM EDT | 3 hours | 3 hours | $60.00 |
| National Flood Insurance Program: Basic Course | Friday, 7/20/2012 10:00 AM EDT | 3 hours | 3 hours | $72.00 |
| Bonds: Shaken, Not Stirred Webcast | Friday, 7/20/2012 10:00 AM EDT | 2 hours | 2 hours | $48.00 |
| Directors and Officers Liability Insurance | Wednesday, 8/01/2012 10:00 AM EDT | 2 hours | 2 hours | $48.00 |
| Professional Ethics in the Insurance Industry | Thursday, 8/02/2012 10:00 AM EDT | 3 Hours | 3 hours | $60.00 |
| Hot Topics in Personal Lines | Friday, 8/03/2012 10:00 AM EDT | 2 hours | 2 hours | $48.00 |
| Data Privacy Insurance | Thursday, 8/09/2012 2:30 PM EDT | 2 hours | 2 hours | $48.00 |
| Ethics and Business | Tuesday, 8/14/2012 1:00 PM EDT | 3 hours | 3 hours | $60.00 |
| National Flood Insurance Program: Basic Course | Friday, 8/17/2012 10:00 AM EDT | 3 hours | 3 hours | $72.00 |
| Best Practices of Errors and Omissions Loss Control | Wednesday, 8/22/2012 10:00 AM EDT | 6 hours | 6 hours | $72.00 |
| Professional Ethics in the Insurance Industry | Thursday, 9/13/2012 10:00 AM EDT | 3 Hours | 3 hours | $60.00 |
| National Flood Insurance Program: Basic Course | Friday, 9/14/2012 10:00 AM EDT | 3 hours | 3 hours | $72.00 |
| Directors and Officers Liability Insurance | Friday, 9/14/2012 10:00 AM EDT | 2 hours | 2 hours | $48.00 |
| Ethics and Business | Tuesday, 9/18/2012 1:00 PM EDT | 3 hours | 3 hours | $60.00 |
| Hot Topics in Personal Lines | Thursday, 9/20/2012 10:00 AM EDT | 2 hours | 2 hours | $48.00 |
| Best Practices of Errors and Omissions Loss Control | Wednesday, 10/03/2012 10:00 AM EDT | 6 hours | 6 hours | $72.00 |
| Ethics and Business | Tuesday, 10/09/2012 1:00 PM EDT | 3 hours | 3 hours | $60.00 |
| Bonds: Shaken, Not Stirred Webcast | Tuesday, 10/09/2012 3:00 PM EDT | 2 hours | 2 hours | $48.00 |
| Data Privacy Insurance | Thursday, 10/11/2012 2:30 PM EDT | 2 hours | 2 hours | $48.00 |
| National Flood Insurance Program: Basic Course | Friday, 10/19/2012 10:00 AM EDT | 3 hours | 3 hours | $72.00 |
| Directors and Officers Liability Insurance | Friday, 11/02/2012 10:00 AM EDT | 2 hours | 2 hours | $48.00 |
| Ethics and Business | Thursday, 11/08/2012 1:00 PM EST | 3 hours | 3 hours | $60.00 |
| Best Practices of Errors and Omissions Loss Control | Wednesday, 11/14/2012 10:00 AM EST | 6 hours | 6 hours | $72.00 |
| Professional Ethics in the Insurance Industry | Thursday, 11/15/2012 10:00 AM EST | 3 Hours | 3 hours | $60.00 |
| National Flood Insurance Program: Basic Course | Friday, 11/16/2012 10:00 AM EST | 3 hours | 3 hours | $72.00 |
| Data Privacy Insurance | Thursday, 12/13/2012 2:30 PM EST | 2 hours | 2 hours | $48.00 |
| Ethics and Business | Tuesday, 12/18/2012 1:00 PM EST | 3 hours | 3 hours | $60.00 |
| National Flood Insurance Program: Basic Course | Friday, 12/21/2012 10:00 AM EST | 3 hours | 3 hours | $72.00 |


High quality continuing education for independent insurance agents,
brought to you via live streaming video.